SANE Sane Magic Item Prices (current printing)
MSRP Merchant's Sorcerous Rarities PricelistPrice List
Sane magic item prices
The prices are grouped by how the original list expects an item to affect play. Item names link to their corresponding equipment entries where that source is available in Bookwyrm.
Consumables
Consumables represent all items that can be used up when used in their intended manner. By default, consumables are somewhere around one tenth the price of an equivalent permanent item. The scroll prices represent a typical scroll of that level; scrolls with significant direct value, such as scrolls of fabricate or wish, may be priced differently.
Item | Price | Rarity | Source |
|---|---|---|---|
Scroll Of Protection | 180 gp | Rare | DMG |
Ammunition +1 | 25 gp | Uncommon | DMG |
Ammunition +2 | 100 gp | Rare | DMG |
Ammunition +3 | 400 gp | Very Rare | DMG |
Arrow Of Slaying | 600 gp | Very Rare | DMG |
Elixir Of Health | 120 gp | Rare | DMG |
Oil Of Etherealness | 1,920 gp | Rare | DMG |
Oil Of Sharpness | 3,200 gp | Very Rare | DMG |
Oil Of Slipperiness | 480 gp | Uncommon | DMG |
Potion Of Growth | 270 gp | Uncommon | DMG |
Potion Of Healing | 50 gp | Common | DMG |
Potion Of Healing (Greater) | 300 gp | Uncommon | DMG |
Potion Of Healing (Superior) | 750 gp | Very Rare | DMG |
Potion Of Healing (Supreme) | 1,500 gp | Very Rare | DMG |
Potion Of Invulnerability | 4,000 gp | Rare | DMG |
Rod Of Absorption | 50,000 gp | Very Rare | DMG |
Bead Of Force | 960 gp | Rare | DMG |
Chime Of Opening | 1,500 gp | Rare | DMG |
Deck Of Illusions | 6,120 gp | Uncommon | DMG |
Dust Of Disappearance | 300 gp | Uncommon | DMG |
Dust Of Dryness (1 pellet) | 120 gp | Uncommon | DMG |
Dust Of Sneezing And Choking | 480 gp | Uncommon | DMG |
Elemental Gem | 960 gp | Uncommon | DMG |
Gem Of Brightness | 5,000 gp | Uncommon | DMG |
Horn Of Blasting | 450 gp | Rare | DMG |
Keoghtom's Ointment (Per Dose) | 120 gp | Uncommon | DMG |
Nolzur's Marvelous Pigments | 2,500 gp | Very Rare | DMG |
Quaals Feather Token (Anchor) | 50 gp | Rare | DMG |
Quaals Feather Token (Bird) | 3,000 gp | Rare | DMG |
Quaals Feather Token (Fan) | 250 gp | Rare | DMG |
Quaals Feather Token (Swan Boat) | 3,000 gp | Rare | DMG |
Quaals Feather Token (Whip) | 250 gp | Rare | DMG |
Sovereign Glue | 400 gp | Legendary | DMG |
Universal Solvent | 300 gp | Legendary | DMG |
Ioun Stone (Absorption) | 2,400 gp | Very Rare | DMG |
Ioun Stone (Greater Absorption) | 31,000 gp | Legendary | DMG |
Necklace of Fireballs (Per Bead) | 1,000 gp | Rare | DMG |
Special cost: a Robe of Useful Items costs five times the value of the items it contains.
Combat Items
Combat items are primarily good for killing things. A few have other uses as well, like the luckstone or Ioun Stone of Mastery, but their biggest effect is making their owner better at killing or not getting killed. Increase these prices if you want players mostly getting oddball items that interact less with combat. Weapons and armor add the cost of the base item to their listed price.
Item | Price | Rarity | Source |
|---|---|---|---|
Dagger Of Venom | 2,500 gp | Rare | DMG |
Dancing Sword (any sword) | 5,000 gp | Very Rare | DMG |
Dragon Slayer (any sword) | 8,000 gp | Rare | DMG |
Dwarven Thrower (warhammer) | 18,000 gp | Very Rare | DMG |
Flame Tongue | 5,000 gp | Rare | DMG |
Frost Brand (any sword) | 4,000 gp | Very Rare | DMG |
Giant Slayer (any sword or axe) | 5,000 gp | Rare | DMG |
Hammer Of Thunderbolts (maul) | 16,000 gp | Legendary | DMG |
Holy Avenger (any sword) | 165,000 gp | Legendary | DMG |
Javelin Of Lightning | 1,500 gp | Uncommon | DMG |
Mace Of Disruption | 8,000 gp | Rare | DMG |
Mace Of Smiting | 7,000 gp | Rare | DMG |
Mace Of Terror | 8,000 gp | Rare | DMG |
Nine Lives Stealer (Fully Charged) (any sword) | 8,000 gp | Very Rare | DMG |
Scimitar Of Speed | 6,000 gp | Very Rare | DMG |
Sword Of Answering | 36,000 gp | Legendary | DMG |
Sword Of Life Stealing (any sword) | 1,000 gp | Rare | DMG |
Sword Of Sharpness (slashing swords) | 1,700 gp | Very Rare | DMG |
Sword Of Wounding (any sword) | 2,000 gp | Rare | DMG |
Vicious Weapon (any weapon) | 350 gp | Rare | DMG |
Vorpal Sword | 24,000 gp | Legendary | DMG |
Weapon Of Warning | 10,000 gp | Uncommon | DMG |
Weapon, +1 | 1,000 gp | Uncommon | DMG |
Weapon, +2 | 4,000 gp | Rare | DMG |
Weapon, +3 | 16,000 gp | Very Rare | DMG |
Adamantine Armor | 500 gp | Uncommon | DMG |
Armor Of Resistance | 3,000 gp | Rare | DMG |
Dragon Scale Mail | 4,000 gp | Very Rare | DMG |
Efreeti Chain (chain mail) | 20,000 gp | Legendary | DMG |
Elven Chain | 4,000 gp | Rare | DMG |
Glamoured Studded Leather | 2,000 gp | Rare | DMG |
Mithral Armor (medium or heavy, not hide) | 800 gp | Uncommon | DMG |
Animated Shield | 6,000 gp | Very Rare | DMG |
Arrow-Catching Shield | 6,000 gp | Rare | DMG |
Sentinel Shield | 10,000 gp | Uncommon | DMG |
Shield Of Missile Attraction | 6,000 gp | Rare | DMG |
Spellguard Shield | 50,000 gp | Very Rare | DMG |
Ring Of Evasion | 5,000 gp | Rare | DMG |
Ring Of Fire Elemental Command | 17,000 gp | Legendary | DMG |
Ring Of Free Action | 8,000 gp | Rare | DMG |
Ring Of Protection | 3,500 gp | Rare | DMG |
Ring Of Resistance | 4,000 gp | Rare | DMG |
Ring Of Shooting Stars | 14,000 gp | Very Rare | DMG |
Ring Of Spell Storing | 5,000 gp | Rare | DMG |
Ring Of Spell Turning | 30,000 gp | Legendary | DMG |
Ring Of The Ram | 5,000 gp | Rare | DMG |
Ring Of Water Elemental Command | 25,000 gp | Legendary | DMG |
Rod Of Alertness | 25,000 gp | Very Rare | DMG |
Rod Of Lordly Might | 28,000 gp | Legendary | DMG |
Rod Of The Pact Keeper +1 | 8,000 gp | Uncommon | DMG |
Rod Of The Pact Keeper +2 | 16,000 gp | Rare | DMG |
Tentacle Rod | 5,000 gp | Rare | DMG |
Staff Of Charming | 12,000 gp | Rare | DMG |
Staff Of Fire | 16,000 gp | Very Rare | DMG |
Staff Of Frost | 26,000 gp | Very Rare | DMG |
Staff Of Healing | 13,000 gp | Rare | DMG |
Staff Of Striking | 21,000 gp | Very Rare | DMG |
Staff Of Swarming Insects | 16,000 gp | Rare | DMG |
Staff Of The Adder | 1,800 gp | Uncommon | DMG |
Staff Of The Woodlands | 44,000 gp | Rare | DMG |
Staff Of Thunder And Lightning | 10,000 gp | Very Rare | DMG |
Staff Of Withering | 3,000 gp | Rare | DMG |
Wand Of Binding | 10,000 gp | Rare | DMG |
Wand Of Enemy Detection | 4,000 gp | Rare | DMG |
Wand Of Fear | 10,000 gp | Rare | DMG |
Wand Of Fireballs | 25,000 gp | Rare | DMG |
Wand Of Lightning Bolts | 25,000 gp | Rare | DMG |
Wand Of Magic Missiles | 8,000 gp | Uncommon | DMG |
Wand Of Paralysis | 15,000 gp | Rare | DMG |
Wand Of Polymorph | 25,000 gp | Very Rare | DMG |
Wand Of The War Mage +1 | 1,200 gp | Uncommon | DMG |
Wand Of The War Mage +2 | 4,800 gp | Rare | DMG |
Wand Of The War Mage +3 | 19,200 gp | Very Rare | DMG |
Wand Of Web | 8,000 gp | Uncommon | DMG |
Instrument of the Bards (Anstruth Harp) | 55,000 gp | Very Rare | DMG |
Instrument of the Bards (Canaith Mandolin) | 30,000 gp | Rare | DMG |
Instrument of the Bards (Cli Lyre) | 35,000 gp | Rare | DMG |
Instrument of the Bards (Doss Lute) | 28,500 gp | Uncommon | DMG |
Instrument of the Bards (Fochulan Bandore) | 26,500 gp | Uncommon | DMG |
Instrument of the Bards (Mac-Fuirmidh Cittern) | 27,000 gp | Uncommon | DMG |
Instrument of the Bards (Ollamh Harp) | 125,000 gp | Legendary | DMG |
Iron Bands Of Bilarro | 4,000 gp | Rare | DMG |
Pearl Of Power | 6,000 gp | Uncommon | DMG |
Pipes Of Haunting | 6,000 gp | Uncommon | DMG |
Pipes Of The Sewers | 2,000 gp | Uncommon | DMG |
Rope Of Entanglement | 4,000 gp | Rare | DMG |
Saddle Of The Cavalier | 2,000 gp | Uncommon | DMG |
Stone Of Good Luck (Luckstone) | 4,200 gp | Uncommon | DMG |
Wind Fan | 1,500 gp | Uncommon | DMG |
Bracers Of Archery | 1,500 gp | Uncommon | DMG |
Bracers Of Defense | 6,000 gp | Rare | DMG |
Robe Of Scintillating Colors | 6,000 gp | Very Rare | DMG |
Robe Of Stars | 60,000 gp | Very Rare | DMG |
Boots Of Speed | 4,000 gp | Rare | DMG |
Circlet Of Blasting | 1,500 gp | Uncommon | DMG |
Headband Of Intellect | 8,000 gp | Uncommon | DMG |
Ioun Stone (Agility) | 3,000 gp | Very Rare | DMG |
Ioun Stone (Awareness) | 12,000 gp | Rare | DMG |
Ioun Stone (Fortitude) | 3,000 gp | Very Rare | DMG |
Ioun Stone (Insight) | 3,000 gp | Very Rare | DMG |
Ioun Stone (Intellect) | 3,000 gp | Very Rare | DMG |
Ioun Stone (Leadership) | 3,000 gp | Very Rare | DMG |
Ioun Stone (Mastery) | 15,000 gp | Legendary | DMG |
Ioun Stone (Protection) | 1,200 gp | Rare | DMG |
Ioun Stone (Regeneration) | 10,000 gp | Legendary | DMG |
Ioun Stone (Reserve) | 6,000 gp | Rare | DMG |
Ioun Stone (Strength) | 3,000 gp | Very Rare | DMG |
Amulet Of Health | 8,000 gp | Rare | DMG |
Brooch Of Shielding | 7,500 gp | Uncommon | DMG |
Necklace Of Prayer Beads (Blessing) | 2,000 gp | Rare | DMG |
Necklace Of Prayer Beads (Curing) | 4,000 gp | Rare | DMG |
Necklace Of Prayer Beads (Favor) | 32,000 gp | Rare | DMG |
Necklace Of Prayer Beads (Smiting) | 1,500 gp | Rare | DMG |
Necklace Of Prayer Beads (Summons) | 32,000 gp | Rare | DMG |
Necklace Of Prayer Beads (Wind Walking) | 30,000 gp | Rare | DMG |
Periapt Of Wound Closure | 2,000 gp | Uncommon | DMG |
Scarab Of Protection | 36,000 gp | Legendary | DMG |
Cloak Of Displacement | 20,000 gp | Rare | DMG |
Cloak Of Protection | 3,500 gp | Uncommon | DMG |
Mantle Of Spell Resistance | 20,000 gp | Rare | DMG |
Belt Of Dwarvenkind | 6,000 gp | Rare | DMG |
Noncombat Items
Noncombat items provide problem-solving abilities not directly related to combat. Some are also useful in combat, but that is not where the bulk of their utility comes from. Increase these prices if you would rather players resort to combat more predictably instead of devising schemes that avoid direct fighting.
Item | Price | Rarity | Source |
|---|---|---|---|
Trident Of Fish Command | 800 gp | Uncommon | DMG |
Mariner's Armor | 1,500 gp | Uncommon | DMG |
Plate Armor Of Etherealness | 48,000 gp | Legendary | DMG |
Ring Of Animal Influence | 4,000 gp | Rare | DMG |
Ring Of Feather Falling | 2,000 gp | Rare | DMG |
Ring Of Jumping | 2,500 gp | Uncommon | DMG |
Ring Of Mind Shielding | 5,000 gp | Uncommon | DMG |
Ring Of Swimming | 3,000 gp | Uncommon | DMG |
Ring Of Warmth | 1,000 gp | Uncommon | DMG |
Ring Of Water Walking | 1,500 gp | Uncommon | DMG |
Ring Of X-Ray Vision | 6,000 gp | Rare | DMG |
Immovable Rod | 5,000 gp | Uncommon | DMG |
Rod Of Rulership | 16,000 gp | Rare | DMG |
Wand Of Magic Detection | 1,500 gp | Uncommon | DMG |
Wand Of Secrets | 1,500 gp | Uncommon | DMG |
Apparatus Of Kwalish | 10,000 gp | Legendary | DMG |
Bag Of Holding | 4,000 gp | Uncommon | DMG |
Cube Of Force | 16,000 gp | Rare | DMG |
Dimensional Shackles | 3,000 gp | Rare | DMG |
Driftglobe | 750 gp | Uncommon | DMG |
Eversmoking Bottle | 1,000 gp | Uncommon | DMG |
Folding Boat | 10,000 gp | Rare | DMG |
Gem Of Seeing | 32,000 gp | Rare | DMG |
Handy Haversack | 1,500 gp | Rare | DMG |
Horseshoes Of A Zephyr | 1,500 gp | Very Rare | DMG |
Horseshoes Of Speed | 5,000 gp | Rare | DMG |
Lantern Of Revealing | 5,000 gp | Uncommon | DMG |
Mirror Of Life Trapping | 18,000 gp | Very Rare | DMG |
Portable Hole | 8,000 gp | Rare | DMG |
Quiver Of Ehlonna | 1,000 gp | Uncommon | DMG |
Rope Of Climbing | 2,000 gp | Uncommon | DMG |
Robe Of Eyes | 30,000 gp | Rare | DMG |
Eyes Of Charming | 3,000 gp | Uncommon | DMG |
Eyes Of Minute Seeing | 2,500 gp | Uncommon | DMG |
Eyes Of The Eagle | 2,500 gp | Uncommon | DMG |
Goggles Of Night | 1,500 gp | Uncommon | DMG |
Boots Of Elvenkind | 2,500 gp | Uncommon | DMG |
Boots Of Levitation | 4,000 gp | Rare | DMG |
Boots Of Striding And Springing | 1,500 gp | Uncommon | DMG |
Boots Of The Winterlands | 3,000 gp | Uncommon | DMG |
Slippers Of Spider Climbing | 5,000 gp | Uncommon | DMG |
Cap Of Water Breathing | 1,000 gp | Uncommon | DMG |
Hat Of Disguise | 5,000 gp | Uncommon | DMG |
Helm Of Comprehending Languages | 500 gp | Uncommon | DMG |
Helm Of Telepathy | 12,000 gp | Uncommon | DMG |
Ioun Stone (Sustenance) | 1,000 gp | Rare | DMG |
Amulet Of Proof Against Detection And Location | 5,000 gp | Uncommon | DMG |
Medallion Of Thoughts | 3,000 gp | Uncommon | DMG |
Necklace Of Adaptation | 1,500 gp | Uncommon | DMG |
Periapt Of Health | 5,000 gp | Uncommon | DMG |
Periapt Of Proof Against Poison | 5,000 gp | Rare | DMG |
Cape Of The Mountebank | 8,000 gp | Rare | DMG |
Cloak Of Arachnida | 5,000 gp | Very Rare | DMG |
Cloak Of Elvenkind | 5,000 gp | Uncommon | DMG |
Cloak Of The Bat | 6,000 gp | Rare | DMG |
Cloak Of The Manta Ray | 6,000 gp | Uncommon | DMG |
Summoning Items
Summoning items give their users new allies to help destroy enemies or solve problems. Most of their value depends heavily on how expensive mercenaries are in the campaign world, so adjust these prices if hiring combat-ready allies is not relatively cheap in your setting.
Item | Price | Rarity | Source |
|---|---|---|---|
Staff Of The Python | 2,000 gp | Uncommon | DMG |
Bowl Of Commanding Water Elementals | 8,000 gp | Rare | DMG |
Brazier Of Commanding Fire Elementals | 8,000 gp | Rare | DMG |
Censer Of Controlling Air Elementals | 8,000 gp | Rare | DMG |
Figurine of Wondrous Power (Golden Lions) | 600 gp | Rare | DMG |
Figurine of Wondrous Power (Ivory Goats - Terror) | 20,000 gp | Rare | DMG |
Figurine of Wondrous Power (Ivory Goats - Travail) | 400 gp | Rare | DMG |
Figurine of Wondrous Power (Ivory Goats - Travelling) | 1,000 gp | Rare | DMG |
Figurine of Wondrous Power (Marble Elephant) | 6,000 gp | Rare | DMG |
Figurine of Wondrous Power (Onyx Dog) | 3,000 gp | Rare | DMG |
Figurine of Wondrous Power (Silver Raven) | 5,000 gp | Uncommon | DMG |
Horn Of Valhalla (Brass) | 8,400 gp | Rare | DMG |
Horn Of Valhalla (Bronze) | 11,200 gp | Very Rare | DMG |
Horn Of Valhalla (Iron) | 14,000 gp | Legendary | DMG |
Horn Of Valhalla (Silver) | 5,600 gp | Rare | DMG |
Stone Of Controlling Earth Elementals | 8,000 gp | Rare | DMG |
Gamechanging Items
Gamechanging items significantly affect either the game world as a whole or the kinds of challenge their holders can face. They are not necessarily overpowered, but the GM should decide carefully whether each one suits the campaign and setting.
Item | Price | Rarity | Source |
|---|---|---|---|
Defender (any sword) | 24,000 gp | Legendary | DMG |
Armor Of Invulnerability | 28,000 gp | Legendary | DMG |
Armor, +1 | 1,500 gp | Rare | DMG |
Armor, +2 | 6,000 gp | Very Rare | DMG |
Armor, +3 | 24,000 gp | Legendary | DMG |
Dwarven Plate | 9,000 gp | Very Rare | DMG |
Shield, +1 | 1,500 gp | Uncommon | DMG |
Shield, +2 | 6,000 gp | Rare | DMG |
Shield, +3 | 24,000 gp | Very Rare | DMG |
Potion Of Longevity | 9,000 gp | Very Rare | DMG |
Ring Of Air Elemental Command | 35,000 gp | Legendary | DMG |
Ring Of Earth Elemental Command | 31,000 gp | Legendary | DMG |
Ring Of Regeneration | 12,000 gp | Very Rare | DMG |
Rod Of Security | 90,000 gp | Very Rare | DMG |
Staff Of Power | 75,000 gp | Very Rare | DMG |
Alchemy Jug | 6,000 gp | Uncommon | DMG |
Broom Of Flying | 8,000 gp | Uncommon | DMG |
Carpet Of Flying | 35,000 gp | Very Rare | DMG |
Crystal Ball | 50,000 gp | Very Rare | DMG |
Cubic Gate | 40,000 gp | Legendary | DMG |
Daern's Instant Fortress | 75,000 gp | Rare | DMG |
Decanter Of Endless Water | 5,000 gp | Uncommon | DMG |
Figurine of Wondrous Power (Bronze Griffon) | 8,000 gp | Rare | DMG |
Figurine of Wondrous Power (Ebony Fly) | 6,000 gp | Rare | DMG |
Figurine of Wondrous Power (Obsidian Steed) | 100,000 gp | Very Rare | DMG |
Figurine of Wondrous Power (Serpentine Owl) | 8,000 gp | Rare | DMG |
Sending Stones | 2,000 gp | Uncommon | DMG |
Talisman Of The Sphere | 20,000 gp | Legendary | DMG |
Robe Of The Archmagi | 34,000 gp | Legendary | DMG |
Winged Boots | 8,000 gp | Uncommon | DMG |
Helm Of Teleportation | 64,000 gp | Rare | DMG |
Amulet Of The Planes | 160,000 gp | Very Rare | DMG |
Cloak Of Invisibility | 80,000 gp | Legendary | DMG |
Wings Of Flying | 5,000 gp | Rare | DMG |
Additional Prices
These later or supplemental prices appear in Merchant’s Sourcerous Rarities Pricelist but not in the five category tables in Saidoro’s first six forum posts.
Item | Price | Rarity | Source |
|---|---|---|---|
Devotee's Censer | 6,000 gp | Rare | TCE |
Sun Blade (longsword) | 12,000 gp | Rare | DMG |
Moon Sickle, +1 | 8,000 gp | Uncommon | TCE |
Moon Sickle, +2 | 16,000 gp | Rare | TCE |
Moon Sickle, +3 | 28,000 gp | Very Rare | TCE |
Rings Of Shared Suffering | 3,000 gp | Uncommon | EBR |
Rod Of The Pact Keeper +3 | 28,000 gp | Very Rare | DMG |
Failed Experiment Wand | 7,000 gp | Rare | AI |
Alchemical Compendium | 2,500 gp | Rare | TCE |
Astral Shard | 8,000 gp | Rare | TCE |
Astronomy Archive | 3,500 gp | Rare | TCE |
Atlas of Endless Horizons | 3,500 gp | Rare | TCE |
Bell Branch | 1,500 gp | Rare | TCE |
Cauldron of Rebirth | 32,000 gp | Very Rare | TCE |
Crystalline Chronicle | 15,000 gp | Very Rare | TCE |
Duplicitous Manuscript | 3,000 gp | Rare | TCE |
Elemental Essence Shard (Air) | 10,000 gp | Rare | TCE |
Elemental Essence Shard (Earth) | 6,000 gp | Rare | TCE |
Elemental Essence Shard (Fire) | 8,000 gp | Rare | TCE |
Elemental Essence Shard (Water) | 8,000 gp | Rare | TCE |
Far Realm Shard | 8,000 gp | Rare | TCE |
Feywild Shard | 5,000 gp | Uncommon | TCE |
Fulminating Treatise | 3,500 gp | Rare | TCE |
Heart Weaver's Primer | 3,500 gp | Rare | TCE |
Libram of Souls and Flesh | 2,500 gp | Rare | TCE |
Lyre of Building | 15,000 gp | Rare | TCE |
Outer Essence Shard | 6,000 gp | Rare | TCE |
Planecaller's Codex | 3,000 gp | Rare | TCE |
Protective Verses | 3,250 gp | Rare | TCE |
Reveler's Concertina | 22,500 gp | Rare | TCE |
Shadowfell Shard | 8,000 gp | Rare | TCE |
All-Purpose Tool, +1 | 7,500 gp | Uncommon | TCE |
Amulet of the Devout, +1 | 8,000 gp | Uncommon | TCE |
Arcane Grimoire, +1 | 7,000 gp | Uncommon | TCE |
Bloodwell Vial, +1 | 8,000 gp | Uncommon | TCE |
Rhythm-Maker's Drum, +1 | 7,000 gp | Uncommon | TCE |
All-Purpose Tool, +2 | 15,000 gp | Rare | TCE |
Amulet of the Devout, +2 | 16,000 gp | Rare | TCE |
Arcane Grimoire, +2 | 14,000 gp | Rare | TCE |
Bloodwell Vial, +2 | 16,000 gp | Rare | TCE |
Rhythm-Maker's Drum, +2 | 14,000 gp | Rare | TCE |
All-Purpose Tool, +3 | 25,000 gp | Very Rare | TCE |
Amulet of the Devout, +3 | 28,000 gp | Very Rare | TCE |
Arcane Grimoire, +3 | 25,000 gp | Very Rare | TCE |
Bloodwell Vial, +3 | 28,000 gp | Very Rare | TCE |
Rhythm-Maker's Drum, +3 | 25,000 gp | Very Rare | TCE |
Piwafwi (Cloak Of Elvenkind) | 1,000 gp | Uncommon | OA |